
Mutated Rat
a mutated rat
Raceblood
Health550
Experience450
Speed115
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 100% |
| drown | 100% |
| earth | 100% |
| energy | 0% |
| fire | -10% |
| holy | 10% |
| ice | 0% |
| lifedrain | 100% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-56 |
| Stealth Ring | 0.1% | 0-1 |
| skull | 2% | 0-1 |
| mouldy cheese | 0.1% | 0-1 |
| halberd | 0.3% | 0-1 |
| plate shield | 0.4% | 0-1 |
| tower shield | 0% | 0-1 |
| green mushroom | 0.1% | 0-1 |
| stone herb | 0.5% | 0-1 |
| health potion | 0.1% | 0-1 |
| Onyx Tome | 0% | 0-1 |
| Mutated Rat Tail | 0.4% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: TH-Eastfell Deeps, DR-Warren Grotto F3, TH-Sewer Ring, PT-Reef Sands, IH-Wildgrowth Hollows, DU-Warren Grotto F3, TH-Warren Grotto F2, TH-Moss Depths, IH-Warren Delve F2, IH-Warren Warren F1, DU-Warren Vault F1, SP-Warren Crypt F2, PT-Warren Warren F1, TH-Briar Warrens, TH-Eastfell Descent, TH-Warren Cavern F2, TH-Bramble Sands, TH-Fen Depths, SW-Warren Cavern F1, GL-Warren Burrow F2, SW-Warren Grotto F2, TH-Warren Burrow F2, TH-Warren Vault F2, TH-Warren Delve F2, TH-Warren Warren F2, IH-Wildgrowth Burrows, PT-Warren Cavern F3
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: death, drown, lifedrain, earth - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| PT-Reef Sands | 20025 | 19623 | 7 |
| PT-Reef Sands | 20049 | 19604 | 7 |
| PT-Reef Sands | 20060 | 19603 | 7 |
| PT-Reef Sands | 20087 | 19697 | 7 |
| PT-Reef Sands | 20053 | 19586 | 7 |
| PT-Reef Sands | 20062 | 19584 | 7 |
| TH-Bramble Sands | 20333 | 19644 | 7 |
| TH-Briar Warrens | 20051 | 19841 | 9 |
| TH-Warren Grotto F2 | 20043 | 20029 | 9 |
| TH-Warren Grotto F2 | 20035 | 20029 | 9 |
| TH-Briar Warrens | 20049 | 19847 | 9 |
| TH-Sewer Ring | 20162 | 19618 | 8 |
| TH-Warren Grotto F2 | 20043 | 20034 | 9 |
| TH-Sewer Ring | 20152 | 19618 | 8 |
| TH-Sewer Ring | 20157 | 19618 | 8 |
| TH-Sewer Ring | 20157 | 19623 | 8 |
| TH-Eastfell Descent | 20233 | 19448 | 9 |
| TH-Eastfell Descent | 20233 | 19453 | 9 |
| TH-Eastfell Descent | 20238 | 19448 | 9 |
| TH-Eastfell Deeps | 20430 | 19852 | 11 |
Showing first 20 spawn locations. More may exist.